Secure, Self-Hosted Alternative to GitHub Codespaces
Read more
14/07/2023
Fast CDE’s access via IDE and SSH
Most advanced management platform for Cloud Development Environments with access via Cloud and local IDE with SSH (aka remote development);
Resource and policy management at project, organizations and platform level.
Protect Resource Access and Data-in-Use
Full protection of resource credentials via transparent access proxy with Single Sign-On (SSO) that keeps developers “out of the security loop”; Data loss prevention with clipboard monitoring and network policies.
Ensure Governance and Compliance
Protection of data in Web Applications (GitHub, GitLab, Jira, etc) via Remote Browser Isolation (RBI); Patented DevSecOps automation methods; Real-time logs around security, risk controls (ISO 27001, NIST SSDF, etc).
Feature Comparison
Core Features | ||
---|---|---|
Self-Hosted Platform | ||
Multiple Supported IDEs | VSCode, JetBrains Gateway, JupyterLab, Command Line (e.g. Vim) | VSCode, JetBrains Gateway, JupyterLab, Command Line (e.g. Vim) |
Supported Git Applications | GitHub, GitLab, BitBuckets or others | No native integrations |
Peer Coding using Workspace Sharing | ||
Advanced Configuration of Templates | ||
Performance & Security Dashboards for Comprehensive Project Insights | ||
Customizable Role-Based Access Control (RBAC) Model | RBAC Model Non-Customizable | |
Manage Users Across Platform, Organisations and Projects | ||
Automate DevSecOps with secret leak detection, external code paste, etc. | ||
Prevent Credentials theft in developers’ environments and enable SSO to resources | ||
Prevent Data Leaks with DLP-Enabled Cloud IDEs | ||
Prevent Data Leaks in Web Apps (e.g. GitHub) with Remote Browser Isolation | ||
Control CDE’s Traffic via Network Policies | ||
Implementations of ISO 27001/02 Technical Risk Controls | ||
Platform API |
Contact us for more information or if the comparison is out of date. Last updated: 14/07/2023